JAPAN
Internal links:

Intranet
Contact

Last update:
16-09-2015

Importand stock Quotes

DateSymQoutes $Qoutes €Day €%
15 Sep 2015 10:39:59 EDT A 35.75 $31.84 € 31.58 € 0.56%
14 Sep 2015 12:30:00 EDT A 35.46 $31.58 € 31.37 € 1.39%
11 Sep 2015 12:30:00 EDT A 35.77 $31.86 € 31.74 € 0.25%
10 Sep 2015 12:30:01 EDT A 35.71 $31.80 € 31.93 € 0.48%
9 Sep 2015 12:30:00 EDT A 36.20 $32.24 € 32.50 € 0.03%
8 Sep 2015 12:30:00 EDT A 35.87 $31.95 € 32.14 € 2.31%
15 Sep 2015 10:40:00 EDT KEY 13.70 $12.20 € 12.10 € 0.74%
14 Sep 2015 16:00:00 EDT KEY 13.60 $12.11 € 12.03 € 0.67%
14 Sep 2015 12:30:01 EDT KEY 13.62 $12.13 € 12.04 € 0.78%
11 Sep 2015 16:00:00 EDT KEY 13.51 $12.03 € 11.99 € 0.44%
11 Sep 2015 12:30:02 EDT KEY 13.45 $11.97 € 11.93 € 0.92%
10 Sep 2015 16:00:00 EDT KEY 13.57 $12.09 € 12.13 € 0.3%
15 Sep 2015 10:39:59 EDT ATE 7.69 $6.85 € 6.79 € 0.4%
14 Sep 2015 16:00:00 EDT ATE 7.66 $6.82 € 6.78 € 0.13%
14 Sep 2015 12:30:01 EDT ATE 7.66 $6.82 € 6.78 € 0.13%
11 Sep 2015 16:00:00 EDT ATE 7.65 $6.81 € 6.79 € 0.91%
11 Sep 2015 12:30:01 EDT ATE 7.64 $6.80 € 6.78 € 1.04%
10 Sep 2015 16:00:00 EDT ATE 7.72 $6.88 € 6.90 € 3.14%
(c) by YAMBO, 2024