JAPAN
Internal links:

Intranet
Contact

Last update:
15-02-2021

Info on Japan

Here you get the newest info for japan.

Date and time

Japan
Germany
USA Cal.

Euro foreign exchange reference rates

The reference rates are based on the regular daily concertation procedure between central banks within and outside the European System of Central Banks, which normally takes place at 2.15 p.m. (14:15) ECB time.

currency exchanges
1 €127,15 ¥(0.03)
100 ¥0.7865 €
1 €1,2108 $(-0.00)
1 $0.8259 €
Update:2021-02-12

Importand stock Quotes

DateSymQoutes $Qoutes €Day €%
Sun Feb 14 22:15:01 CET 2021 A 0.00 $0.00 € 0.00 € ,
Wed Jul 22 22:15:01 CEST 2020 A 27005.84 $22304.13 € 23325.13 € +165,44,(+0,62%)
Tue Jul 21 22:15:01 CEST 2020 A 96.01 $79.29 € 83.90 € +0,80,(+0,84%)
Mon Jul 20 22:15:02 CEST 2020 A 95.19 $78.62 € 83.15 € +0,82,(+0,87%)
Sun Jul 19 22:15:01 CEST 2020 A 94.37 $77.94 € 82.43 € +1,51,(+1,63%)
Thu Jul 16 22:15:01 CEST 2020 A 92.84 $76.68 € 81.34 € -0,04,(-0,04%)
Sun Feb 14 22:15:01 CET 2021 KEYS 0.00 $0.00 € 0.00 € ,
Wed Jul 22 22:15:01 CEST 2020 PSM.F 98.37 $81.24 € 84.96 € -0,06,(-0,06%)
Wed Jul 22 22:15:01 CEST 2020 SFTBF 98.37 $81.24 € 84.96 € -0,06,(-0,06%)
Wed Jul 22 22:15:01 CEST 2020 KEYS 98.37 $81.24 € 84.96 € -0,06,(-0,06%)
Tue Jul 21 22:15:01 CEST 2020 KEYS 98.40 $81.27 € 85.99 € +0,53,(+0,54%)
Mon Jul 20 22:15:02 CEST 2020 KEYS 97.84 $80.81 € 85.46 € +0,06,(+0,06%)
Sun Feb 14 22:15:01 CET 2021 ATEYY 0.00 $0.00 € 0.00 € ,
Wed Jul 22 22:15:01 CEST 2020 ATEYY 27005.84 $22304.13 € 23325.13 € +165,44,(+0,62%)
Tue Jul 21 22:15:01 CEST 2020 ATEYY 62.46 $51.59 € 54.58 € -0,68,(-1,08%)
Mon Jul 20 22:15:02 CEST 2020 ATEYY 63.14 $52.15 € 55.15 € +0,59,(+0,94%)
Sun Jul 19 22:15:01 CEST 2020 ATEYY 62.55 $51.66 € 54.64 € +0,36,(+0,59%)
Thu Jul 16 22:15:01 CEST 2020 ATEYY 62.19 $51.36 € 54.49 € -1,55,(-2,43%)
(c) by YAMBO, 2021